| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 40 |
| PGT | 11 | |
| TGT | 17 | |
| PRT | 12 | |
| 3. | TEACHERS SECTION RATIO | |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 40 |
| PGT | 11 | |
| TGT | 17 | |
| PRT | 12 | |
| 3. | TEACHERS SECTION RATIO | |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
No comments:
Post a Comment
Feel free to comment